IZOADA1-1847
Number of tubes | 18 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 120 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA2-1847
Number of tubes | 18 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 120 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA3-1847
Number of tubes | 18 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 120 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA4-1847
Number of tubes | 18 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 120 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA1-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA5-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA2-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 160 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA3-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA6-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA4-2447
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 160 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA1-3047
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 160 L |
Cold water tank capacity | 160 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA5-3047
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 190 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA2-3047
Number of tubes | 24 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 190 L |
Cold water tank capacity | 190 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanized sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA3-3047
Number of tubes | 30 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 190 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA6-3047
Number of tubes | 30 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 190 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA4-3047
Number of tubes | 30 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 190 L |
Cold water tank capacity | 190 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA1-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 40 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanizes sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA5-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 65 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanizes sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA2-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 230 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanizes sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA3-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 65L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanizes sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA6-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 65L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | Static painted galvanizes sheet |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |
IZOADA4-3647
Number of tubes | 36 |
Tube dimensions | 47x1800mm |
Hot Water tank capacity | 230 L |
Cold water tank capacity | 230 L |
Cold water inlet | 1/2 |
Hot Water Outlet | 3/4 |
Internal tank material | 304 Chrome/nickel |
External tank material | 430 Chrome/nickel |
Insulation material | Polyurethane |
Consruction structure | 45′ Static coat tube profile |